| ferdinandkharlukhi364@gmail.com |
Leading Wholesaler and Trader of Alleppey Turmeric Finger, Curcumin Rich Turmeric Finger, Erode Turmeric Finger, Kasturi Turmeric Finger, Lakadong Turmeric Finger, Nizamabad Turmeric Finger, Pragati Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger, Sangli Turmeric Finger, Sudarshana Turmeric Finger and Suguna Turmeric Finger from Ri-bhoi.
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Alleppey |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Form | Dried Whole Rhizomes (Fingers) |
| Moisture Content | 10-12% |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Erode |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Kasturi |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Lakadong |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Nizamabad |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Moisture Content | 10-12% |
| Variety | Pragati |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Storage Condition | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Rajapuri |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Form | Dried Whole Rhizomes (Fingers) |
| Moisture Content | 10-12% |
| Variety | Salem |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Store In A Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
VarietySalem
Botanical NameCurcuma longa
FormDried Whole Rhizomes (Fingers)
Moisture Content10–12%
Curcumin Content2%–7%
Volatile Oil Content2%–7%
Purity98%–99.5%
Foreign Matter0.5%–1%
Cultivation TypeNatural
ProcessingBoiled, Dried, Polished
Shelf Life18–24 Months
Storage ConditionStore in a cool, dry place
Packaging TypeBag
Packaging Size 5 kg To 50 kg
ApplicationsSpice Processing, Food Industry
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Form | Dried Whole Rhizomes (Fingers) |
| Moisture Content | 10-12% |
| Variety | Sangli |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Store In A Cool, Dry Place |
| Applications | Spice Processing, Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Sudarshana |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 18-24 Months |
| Packaging Type | Bag |
| Moisture Content | 10-12% |
| Variety | Sugna |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2-7% |
| Volatile Oil Content | 2-7% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1% |
| Processing | Boiled, Dried, Polished |
| Storage Condition | Cool, Dry Place |
| Applications | Spice Processing,Food Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.